How Much Should You Make for Where You Live?
SkillsetGroup 2023 U.S. Salary Projections and Geographically Adjusted Cost-of-Living Data
What Are Average Household Incomes Throughout the U.S.?
Map and Salary Data Sources: U.S. Bureau of Labor Statistics, U.S. Census, various public job boards and SkillsetGroup's internal recruiting expertise.
Don't see the Google Map? View it here.
Map Key: Median Annual Household Income by Region | |
Upper Income Region | $79,000 - $90,000 |
Upper-Middle Income Region | $66,000 -$78,000 |
Middle Income Region | $61,500-$65,500 |
Lower-Middle Income Region | $57,000 - $61,000 |
Low Income Region | $21,000-$54,000 |
What Are Average Wages/Salaries for Jobs in Your Area?
- SkillsetGroup crunched the numbers and generated salary/wage projections for cities all over the U.S.
- Coupled with our research into local household incomes and cost-of-living, SkillsetGroup offers not only employment placement, but also unique tools for jobseekers.
- Search the table below for salary ranges across the U.S., check out the links on this page or the map tabs to see our city-specific salary data for more than 250 professions.
Nationwide Average U.S. Salary Ranges by Position, 2023 Projections
Occupation | Low Income Regions | Middle Income Regions | Upper Income Regions |
---|---|---|---|
Account Coordinator | 33500 | 36000 | 50000 |
Account Manager (Sales and related activities) | 79500 | 73500 | 96500 |
Account Sales Representative | 57000 | 66500 | 120500 |
Administrative Assistant | 34000 | 34500 | 57000 |
Benefits Coordinator | 66000 | 67000 | 97000 |
Bilingual Assistant | 49500 | 55500 | 87500 |
Buyer/Planner | 55500 | 60000 | 85250 |
Call Center Representative | 28000 | 34000 | 50500 |
Clerical Staff | 34000 | 42000 | 58000 |
Compensation and Benefits Manager | 96000 | 95500 | 166500 |
Customer Service | 28000 | 34000 | 50500 |
Customer Service Manager | 47000 | 56000 | 78500 |
Data Entry | 32500 | 33000 | 45500 |
Document Control Specialist | 33500 | 36000 | 50210 |
Executive Assistant | 49500 | 55500 | 87500 |
HR Generalist | 39000 | 40000 | 55500 |
Human Resources Manager | 96000 | 95500 | 166500 |
Human Resources Specialist | 49000 | 61000 | 95500 |
Logistics Coordinator | 77000 | 66000 | 94500 |
Office Administrator | 47000 | 56000 | 78500 |
Office Assistant | 32500 | 36000 | 50000 |
Office Manager | 47000 | 56000 | 78500 |
Receptionist | 27500 | 27500 | 45000 |
Sales Administrator | 79500 | 73500 | 96500 |
Sales/Service Manager | 83500 | 120500 | 172500 |
Warehouse Clerk | 35000 | 37500 | 48500 |
Business Systems Analyst | 55000 | 69000 | 95000 |
Credit Analyst | 61500 | 67000 | 118000 |
Director of Finance | 102500 | 116000 | 189000 |
Finance Coordinator | 58500 | 66000 | 107500 |
Finance Manager | 102500 | 116000 | 189000 |
Financial Analyst | 83000 | 94500 | 124000 |
Financial Planner | 83000 | 94500 | 124000 |
Pricing Analyst | 57500 | 59000 | 108500 |
Risk Manager | 69000 | 74500 | 140000 |
Vice President of Finace | 102500 | 116000 | 189000 |
A/P Accountant | 65500 | 64000 | 108000 |
A/R Accountant | 65500 | 64000 | 108000 |
A/R Analyst | 65500 | 64000 | 108000 |
Accounting Clerk | 39000 | 39500 | 59000 |
Accounting Manager | 102500 | 116000 | 189000 |
Assistant Controller | 65500 | 64000 | 108000 |
Asset Manager | 102500 | 116000 | 189000 |
Auditor | 65500 | 64000 | 108000 |
Bookkeeper | 39000 | 39500 | 59000 |
Budgeting Manager | 102500 | 116000 | 189000 |
Chief Financial Officer | 135000 | 205000 | 258000 |
Collections Specialist | 31000 | 39000 | 108000 |
Controller | 102500 | 116000 | 189000 |
Cost Accountant | 65500 | 64000 | 108000 |
Lead Accountant | 65500 | 64000 | 108000 |
Payroll Analyst | 61500 | 77000 | 98000 |
Payroll Administrator | 44500 | 42500 | 67000 |
Payroll Clerk | 44500 | 42500 | 67000 |
Payroll Manager | 102500 | 116000 | 189000 |
Payroll Supervisor | 47000 | 56000 | 78500 |
Staff Accountant | 39000 | 39500 | 59000 |
Tax Accountant | 65500 | 64000 | 108000 |
Tax Manager | 102500 | 116000 | 189000 |
Assembly Lead | 31500 | 32000 | 48000 |
Automation Technician | 37000 | 43500 | 47500 |
Blow Mold Technician | 34000 | 34000 | 45500 |
Boiler Technician | 67000 | 67000 | 104000 |
Bottling Technician | 32000 | 31000 | 46000 |
Buyer & Planner | 55500 | 59500 | 82500 |
CAD Drafter | 51000 | 57000 | 78000 |
CMM Programmer | 57000 | 57000 | 87000 |
CNC Machinist | 43000 | 43000 | 55000 |
CNC Programmer | 57000 | 57000 | 87000 |
Composite Fabricator | 31500 | 32000 | 48000 |
Conventional Machinist | 40000 | 42000 | 61500 |
Diesel Technician | 45500 | 44000 | 73500 |
Director of Quality | 94500 | 90500 | 156000 |
EHS Coordinator | 66500 | 72500 | 108000 |
EHS Manager | 94500 | 90500 | 156000 |
Electrician C-10 | 46000 | 68000 | 94000 |
Extrusion Technician | 40000 | 40000 | 46000 |
First Article Inspector | 38000 | 40000 | 47000 |
Food Safety Specialist | 33500 | 33500 | 52000 |
Forklift Mechanic | 49500 | 51500 | 74000 |
General Manager | 79000 | 93500 | 152500 |
Injection Mold Technician | 36000 | 34000 | 45500 |
Laboratory Manager | 94500 | 90500 | 156000 |
Laboratory Supervisor | 59500 | 59000 | 85000 |
Laboratory Technician | 33500 | 33500 | 41000 |
Lean Manager | 94500 | 90500 | 156000 |
Maintenance Electrician | 46000 | 68000 | 94000 |
Maintenance Manager | 59500 | 65000 | 93000 |
Maintenance Mechanic | 46500 | 51500 | 70000 |
Maintenance Planner | 59500 | 65000 | 93000 |
Maintenance Supervisor | 59500 | 65000 | 93000 |
Maintenance Technician | 46500 | 51500 | 70000 |
Manufacturing Manager | 94500 | 90500 | 156000 |
Manufacturing Supervisor | 59500 | 59000 | 85000 |
Microbiologist | 67500 | 67500 | 115500 |
Mold Maker | 28000 | 28000 | 45500 |
Molding Manager | 94500 | 90500 | 156000 |
Packaging Technician | 32000 | 31000 | 46000 |
Plant Manager | 79000 | 93500 | 152500 |
Plant Supervisor | 59500 | 59000 | 85000 |
Process Technician | 38000 | 40000 | 55000 |
Production Leads | 33500 | 33500 | 45000 |
Production Manager | 94500 | 90500 | 156000 |
Production Supervisor | 59500 | 59000 | 85000 |
Prototype Machinist | 40000 | 42000 | 61500 |
QA Inspector | 38000 | 40000 | 47000 |
QA Technician | 38000 | 40000 | 47000 |
QA/QC Manager | 94500 | 90500 | 156000 |
QA/QC Supervisor | 59500 | 59000 | 85000 |
Quality Assurance Inspector | 38000 | 40000 | 47000 |
Refrigeration Technician | 40000 | 46000 | 72000 |
Safety Manager | 94500 | 90500 | 156000 |
Sanitation Lead | 33500 | 33500 | 41000 |
Sanitation Manager | 94500 | 90500 | 156000 |
Sanitation Supervisor | 59500 | 59000 | 85000 |
Service Technician | 46500 | 51500 | 70000 |
Shop Foreman | 59500 | 59000 | 85000 |
Test Technician | 38000 | 40000 | 47000 |
Tool and Die Maker | 48000 | 61500 | 76000 |
VP of Manufacturing | 94500 | 90500 | 167000 |
Warehouse Manager | 79000 | 89500 | 127000 |
Warehouse Supervisor | 49500 | 53500 | 69000 |
Welder | 40500 | 43500 | 61500 |
Automation Engineer | 88000 | 85000 | 137000 |
Boiler Engineer | 86000 | 62000 | 70500 |
Brake System Engineer | 88000 | 85000 | 127000 |
CAD Engineer | 65000 | 65000 | 78000 |
Chassis Engineer | 88000 | 85000 | 127000 |
Chemical Engineer | 100000 | 100000 | 116000 |
Chief Engineer | 94500 | 100500 | 156000 |
Composite Engineer | 66500 | 75500 | 124000 |
Continuous Improvement | 86000 | 73000 | 120500 |
Controls Engineer | 101500 | 99000 | 134000 |
Controls System Engineer | 101500 | 99000 | 134000 |
Design Engineer | 86000 | 73000 | 120500 |
Director of Engineering | 125500 | 125500 | 206000 |
Electrical Engineer | 101500 | 99000 | 134000 |
Engineering Manager | 125500 | 125500 | 206000 |
Fluid Dynamics Engineer | 66500 | 74500 | 124000 |
Food Processing Engineer | 86000 | 62000 | 70500 |
Food Technologist | 86000 | 62000 | 70500 |
Industrial Engineer | 86000 | 73000 | 115000 |
Manufacturing Engineer | 86000 | 73000 | 120500 |
Materials Engineer | 74000 | 75500 | 111000 |
Mechanical Engineer | 88000 | 85000 | 127000 |
Payload Engineer | 88000 | 85000 | 127000 |
Plant Engineer | 86000 | 73000 | 120500 |
PLC Engineer | 88000 | 85000 | 127000 |
PLC Programmer | 86000 | 62000 | 85000 |
Principal Engineer | 94500 | 100500 | 156000 |
Process Engineer | 86000 | 73000 | 120500 |
Program Manager | 125500 | 125500 | 206000 |
Project Engineer | 66500 | 75500 | 124000 |
Project Manager | 125500 | 125500 | 206000 |
Quality Engineer | 86000 | 73000 | 120500 |
Quality Manager | 125500 | 125500 | 206000 |
Quality Supplier Engineer | 86000 | 73000 | 120500 |
R&D Engineer | 66500 | 75500 | 116000 |
Six Sigma Black Belt | 73000 | 82000 | 128000 |
Stress Engineer | 66500 | 75500 | 116000 |
Structural Engineer | 66500 | 75500 | 116000 |
Test Engineer | 70500 | 70500 | 75000 |
Tool Designer | 86000 | 73000 | 115000 |
Tooling Engineer | 86000 | 73000 | 115000 |
Validation Engineer | 70500 | 70500 | 75000 |
VP of Engineering | 87000 | 94500 | 114285.714286 |
Chief Information Officer | 162000 | 181200 | 309600 |
Chief Information Security officer | 162000 | 181200 | 309600 |
Chief Technology Officer | 162000 | 181200 | 309600 |
IT Director | 120000 | 135600 | 253800 |
IT Manager | 120000 | 135600 | 253800 |
Vice President of IT Services | 162000 | 181200 | 309600 |
Cloud Infrastructure Architect | 113400 | 124800 | 183600 |
Enterprise Architect | 113400 | 124800 | 183600 |
IT Systems Architect | 113400 | 124800 | 183600 |
Solutions Architect | 113400 | 124800 | 183600 |
Technical Architect | 117600 | 135600 | 194400 |
Computer Systems Manager | 120000 | 135600 | 134000 |
IT Coordinator | 91800 | 92400 | 139800 |
Network Administrator | 91800 | 92400 | 82000 |
Network Architect | 113400 | 124800 | 183600 |
Network Engineer | 113400 | 124800 | 183600 |
Service Desk Analyst | 79200 | 100200 | 158400 |
System Administrator | 91800 | 92400 | 139800 |
Systems Analyst | 79200 | 100200 | 158400 |
Data Quality Manager | 55800 | 93600 | 152400 |
Database Administrator | 103200 | 97200 | 144600 |
Database Analyst | 79200 | 100200 | 158400 |
Database Report Writer | 55800 | 93600 | 152400 |
SQL Database Administrator | 103200 | 97200 | 144600 |
Big Data Engineer/Architect | 117600 | 135600 | 194400 |
Business Intelligence Specialist/Analyst | 79200 | 100200 | 158400 |
Business Systems Analyst | 79200 | 100200 | 158400 |
Data Analyst | 79200 | 100200 | 158400 |
Data Analytics Developer | 100200 | 120600 | 190200 |
Data Modeling Analyst | 79200 | 100200 | 158400 |
Data Scientist | 183600 | 183600 | 183600 |
Data Warehouse Manager | 120000 | 135600 | 253800 |
Data Warehouse Programming Specialist | 79200 | 100200 | 158400 |
Agile Coach | 120000 | 135600 | 253800 |
Back-End Developer | 100200 | 120600 | 190200 |
Cloud System Administrator | 103200 | 97200 | 144600 |
Cloud System Engineer | 117600 | 135600 | 194400 |
Cloud/Software Applications Engineer | 100200 | 120600 | 190200 |
Cloud/Software Architect | 117600 | 135600 | 194400 |
Cloud/Software Developer | 100200 | 120600 | 190200 |
Data Analytics Engineer | 117600 | 135600 | 194400 |
Data Architect | 117600 | 135600 | 194400 |
Data Warehouse Manager | 120000 | 135600 | 189000 |
DevOps Engineer | 100200 | 120600 | 190200 |
Front-End Developer | 100200 | 120600 | 190200 |
Full-Stack Developer | 100200 | 120600 | 190200 |
Java Developer | 100200 | 120600 | 190200 |
Platform Engineer | 90600 | 102600 | 151800 |
QA Software Test Engineer | 55800 | 93600 | 152400 |
Release Manager | 120000 | 135600 | 172500 |
Reliability Engineer | 55800 | 93600 | 152400 |
Scrum Master/Developer | 100200 | 120600 | 190200 |
Software Engineer | 100200 | 120600 | 190200 |
Software Quality Assurance Analyst | 55800 | 93600 | 152400 |
Technical Writer | 69600 | 82800 | 138000 |
UI Designer | 55800 | 60600 | 156000 |
UX Designer | 55800 | 60600 | 156000 |
Web Developer | 72600 | 75000 | 133200 |
Application Security Administrator | 75000 | 105000 | 179400 |
Artificial Intelligence Security Specialist | 75000 | 105000 | 179400 |
Cloud Security Specialist | 75000 | 105000 | 179400 |
Cyberintelligence Specialist | 75000 | 105000 | 179400 |
Cybersecurity Hardware Engineer | 222600 | 222600 | 222600 |
Information Assurance Analyst | 75000 | 105000 | 179400 |
IT Security Engineer | 75000 | 105000 | 179400 |
Security Systems Administrator | 75000 | 105000 | 179400 |
Application Administration Support | 54000 | 55200 | 65000 |
Customer Service Representative (IT) | 33600 | 37800 | 60600 |
Help Desk Support Specialist | 54000 | 55200 | 65000 |
IT Support Specialist | 54000 | 55200 | 65000 |
Portfolio Manager (IT) | 94200 | 110400 | 149400 |
Product Manager (IT) | 94200 | 110400 | 149400 |
Program Manager (IT) | 94200 | 110400 | 149400 |
Project Manager (IT) | 94200 | 110400 | 149400 |
Technical Product Manager (IT) | 94200 | 110400 | 149400 |
Data Center Engineer | 113400 | 124800 | 183600 |
Network Administrator | 91800 | 92400 | 139800 |
Network Design & Architect | 113400 | 124800 | 183600 |
Network Engineer | 113400 | 124800 | 183600 |
Network Management | 120000 | 135600 | 253800 |
Network Management Systems | 120000 | 135600 | 253800 |
Network Programmer Analyst | 79200 | 100200 | 158400 |
Network Service Technician | 69600 | 68400 | 90000 |
Network Systems Engineer | 113400 | 124800 | 183600 |
Network Systems Manager | 120000 | 135600 | 253800 |
Service Desk Analyst | 61200 | 58800 | 102000 |
Systems Engineer | 113400 | 124800 | 183600 |
Technical Support Engineer | 113400 | 124800 | 183600 |
Field Engineer | 156000 | 156000 | 156000 |
Implementation Engineer | 113400 | 124800 | 150000 |
Network Optimization Engineer | 113400 | 124800 | 150000 |
NOC Engineer | 113400 | 124800 | 150000 |
Systems Integration Engineer | 113400 | 124800 | 150000 |
Assembler | 32000 | 32500 | 47500 |
Electronic Assembler | 35500 | 35000 | 49000 |
Equipment Maintenance/Cleaning | 25000 | 32500 | 39000 |
Forklift Operator | 33000 | 37500 | 51000 |
Labeler | 32000 | 31000 | 46000 |
Machine Assembler | 56500 | 56500 | 48000 |
Machine Operator | 35500 | 35500 | 45000 |
Medical Assembler | 35500 | 35000 | 49000 |
Picker-Packer | 26000 | 28000 | 39000 |
Production Operator | 42000 | 39000 | 47500 |
Sanitation/Custodial | 24000 | 32500 | 42000 |
Stockers and Order Fillers | 28000 | 33500 | 42000 |
California Salaries by City
- Los Angeles
- Ontario
- Orange County
- Oxnard
- Riverside
- Sacramento
- San Bernardino
- San Diego
- San Francisco
- Thousand Oaks
- Ventura
Colorado Salaries by City
Florida Salaries by City
Illinois Salaries by City
Missouri Salaries by City
Nevada Salaries by City
New York Salaries by City
Texas Salaries by City
Skillset Metro Spotlight: Demographic & Economic Insights for U.S. Cities

How Do You Become an Electrician in Chicago?
Thinking of becoming an electrician in the Chicago area? Illinois is the highest-paying state for electricians in the United States, so planning for an electrical career in Chicago has its advantages. Being a skilled laborer…
Read More

Chicago Salaries, Demographics and Cost-of-Living
America’s third-largest city has a reputation for meaty meals, windy politicians, and, increasingly, job opportunities. How would you fare economically in the Windy City? Find out how Chicago’s cost-of-living compares to the nation as a…
Read More

How Much Can You Make In Denver? Salaries & Cost of Living
Known for both a diversified economy and a robust energy sector, Denver has enjoyed steady growth since the 1950s. The city is now home to nearly three million people, and about half the population is…
Read More

San Bernardino-Riverside Demographics, Cost-of-Living and 2023 Salary Data
Get accurate salary projections for the Southern California region for professions in IT, engineering, accounting, finance, skilled trades, industrial labor and more....

Los Angeles-Orange County Demographics, Cost-of-Living and 2023 Salary Data
Get accurate salary projections for the Southern California region for professions in IT, engineering, accounting, finance, skilled trades, industrial labor and more....

Skillset Metro Spotlight: Demographics & Salaries for 250+ Positions in Dallas-Ft. Worth
Dallas is one of the premiere metro areas in the U.S. as people flee coastal and midwestern cities to the low cost…...
Career Resources
Resume Writing: Best Practices and Helpful Tips
Your Guide to Writing a Stand-Out Resume When it comes to writing your resume, there are certain best practices to follow in order to make sure that yours stands out. In this article, we discuss…
Read More

Avoiding Common Interview Mistakes in 2023
Job interviews in 2023 are quite different from those of the past. With new technology and increased competition, employers expect more out of job seekers. Having a successful interview requires careful preparation and an understanding…
Read More

AI in Fintech: How Accounting Pros Can Stay Relevant
AI and machine learning capabilities are growing at breakneck speed. Accounting and finance are among the multiple industries already heavily disrupted by these developments. AI in fintech continues to change how professionals in these fields…
Read More

How Do You Become a Salesforce Developer?
Becoming a Salesforce Developer is an exciting path for anyone who wants to pursue a career in the world of marketing technology or “martech.” With the ever-growing demand for talented Salesforce professionals, it’s important to…
Read More

Chicago Salaries, Demographics and Cost-of-Living
America’s third-largest city has a reputation for meaty meals, windy politicians, and, increasingly, job opportunities. How would you fare economically in the Windy City? Find out how Chicago’s cost-of-living compares to the nation as a…
Read More

How Do You Get an Electrician License in Colorado?
Are you interested in getting an electrician’s license in Colorado? You’re not the only one looking for a career in electrical work in the Rocky Mountain state. While demand for electrical professionals will grow across…
Read More

How Do You Get a Welding Certification in Colorado?
Colorado can be a tempting destination for welders for a number of reasons. Communities are booming, and the growing economy is demanding skilled labor for both construction and industrial activities. Learn how to get a…
Read More

What CRM Experience Should I Include on My Resume?
Customer Relations Management (CRM) skills are in hot demand as employers search for job candidates who know how to communicate with their customers. CRM experience can include either soft skills or technical skills, depending on…
Read More

How Do You Become an Electrician in Texas?
Learn average salary and wages in Texas, electrician starting salaries, apprenticeship and classroom requirements and c-10 electrician certification levels....

How Do You Become an Electrician in California?
Learn average salary and wages in California, electrician starting salaries, apprenticeship and classroom requirements and c-10 electrician certification levels....