How Much Should You Make with Your Job Title?
SkillsetGroup 2024 U.S. Salary Guide and Geographically Targeted Income Data
What Are Average Household Incomes Throughout the U.S.?
Map and Salary Guide Data Sources: U.S. Bureau of Labor Statistics, U.S. Census, various public job boards and SkillsetGroup's internal recruiting expertise.
Don't see the Google Map? View it here.
Map Key: Median Annual Household Income by Region | |
Upper Income Region | $79,000 - $90,000 |
Upper-Middle Income Region | $66,000 -$78,000 |
Middle Income Region | $61,500-$65,500 |
Lower-Middle Income Region | $57,000 - $61,000 |
Low Income Region | $21,000-$54,000 |
What Are Average Wages/Salaries for 250+ of the Most In-Demand Job Titles?
- SkillsetGroup crunched the numbers and generated nationally averaged salary guides for over 250 job titles across industries.
- Coupled with our research into local household incomes and cost-of-living, SkillsetGroup offers not only employment placement, but also a unique salary guide for jobseekers across the nation.
- Search the table below for salary guide ranges across the U.S., check out the map and table below to see our job title salary guide for more than 250 positions.
Nationwide Average U.S. Salary Ranges by Position, 2024
Occupation | Low Income Range | Median Income Range | High Income Range |
---|---|---|---|
AP/AR Accountant | $85,900.00 | $97,400.00 | $106,100.00 |
AP/AR Analyst | $85,900.00 | $97,400.00 | $106,100.00 |
Account Coordinator | $39,500.00 | $44,730.00 | $50,200.00 |
Account Manager | $84,000.00 | $95,500.00 | $106,000.00 |
Account Sales Representative | $74,600.00 | $83,000.00 | $91,000.00 |
Accounting Clerk | $49,500.00 | $54,800.00 | $60,200.00 |
Accounting Manager | $155,700.00 | $173,000.00 | $190,300.00 |
Administrative Assistant | $44,000.00 | $50,000.00 | $56,000.00 |
Agile Coach | $102,000.00 | $115,500.00 | $129,200.00 |
Application Administration Support | $58,500.00 | $67,000.00 | $74,500.00 |
Application Security Administrator | $122,200.00 | $138,400.00 | $155,000.00 |
Artificial Intelligence Security Specialist | $80,500.00 | $89,200.00 | $98,400.00 |
Assembler | $34,800.00 | $39,000.00 | $43,800.00 |
Asset Manager | $153,700.00 | $171,000.00 | $189,300.00 |
Assistant Controller | $86,500.00 | $96,400.00 | $112,000.00 |
Auditor | $86,500.00 | $96,400.00 | $112,000.00 |
Automation Engineer | $102,300.00 | $118,500.00 | $132,800.00 |
Automation Technician | $41,600.00 | $47,500.00 | $53,400.00 |
Back-End Developer | $152,800.00 | $170,800.00 | $188,200.00 |
Benefits Coordinator | $74,500.00 | $83,500.00 | $92,450.00 |
Big Data Engineer/Architect | $120,500.00 | $133,200.00 | $147,500.00 |
Bilingual Assistant | $66,800.00 | $74,000.00 | $82,000.00 |
Blow Mold Technician | $36,500.00 | $40,500.00 | $45,200.00 |
Boiler Engineer | $65,000.00 | $73,000.00 | $81,000.00 |
Boiler Technician | $64,200.00 | $71,000.00 | $78,100.00 |
Bookkeeper | $48,200.00 | $54,500.00 | $61,000.00 |
Bottling Technician | $38,000.00 | $42,000.00 | $46,000.00 |
Brake System Engineer | $112,800.00 | $130,000.00 | $144,000.00 |
Budgeting Manager | $134,700.00 | $149,500.00 | $164,300.00 |
Business Intelligence Specialist/Analyst | $102,500.00 | $112,400.00 | $125,300.00 |
Business Systems Analyst | $73,550.00 | $83,500.00 | $92,800.00 |
Buyer & Planner | $69,500.00 | $78,000.00 | $87,500.00 |
CAD Drafter | $61,300.00 | $69,500.00 | $76,800.00 |
CAD Engineer | $72,200.00 | $81,000.00 | $90,800.00 |
Call Center Representative | $41,000.00 | $46,500.00 | $52,000.00 |
Chassis Engineer | $106,300.00 | $119,500.00 | $132,700.00 |
Chemical Engineer | $102,400.00 | $113,800.00 | $125,600.00 |
Chief Engineer | $106,800.00 | $130,500.00 | $144,600.00 |
Chief Financial Officer | $278,000.00 | $322,000.00 | $378,500.00 |
Chief Information Officer | $272,500.00 | $319,600.00 | $365,800.00 |
Chief Information Security officer | $282,640.00 | $312,600.00 | $344,560.00 |
Chief Technology Officer | $282,640.00 | $312,600.00 | $344,560.00 |
Clerical Staff | $49,150.00 | $55,000.00 | $61,850.00 |
Cloud Infrastructure Architect | $111,240.00 | $126,500.00 | $140,560.00 |
Cloud Security Specialist | $86,000.00 | $96,400.00 | $106,340.00 |
Cloud System Administrator | $109,140.00 | $122,600.00 | $136,500.00 |
Cloud System Engineer | $111,960.00 | $124,400.00 | $136,840.00 |
Cloud/Software Applications Engineer | $95,180.00 | $107,200.00 | $119,220.00 |
Cloud/Software Architect | $134,960.00 | $150,400.00 | $167,240.00 |
Cloud/Software Developer | $120,180.00 | $135,200.00 | $148,220.00 |
CMM Programmer | $69,850.00 | $78,000.00 | $86,050.00 |
CNC Machinist | $51,000.00 | $57,200.00 | $63,500.00 |
CNC Programmer | $69,850.00 | $78,000.00 | $86,050.00 |
Collections Specialist | $47,000.00 | $52,700.00 | $58,500.00 |
Compensation and Benefits Manager | $118,000.00 | $132,500.00 | $147,400.00 |
Composite Engineer | $102,000.00 | $116,400.00 | $129,200.00 |
Composite Fabricator | $37,200.00 | $41,200.00 | $45,500.00 |
Computer Systems Manager | $118,000.00 | $132,000.00 | $148,500.00 |
Continuous Improvement | $108,450.00 | $120,500.00 | $132,550.00 |
Controller | $129,800.00 | $160,400.00 | $178,300.00 |
Controls Engineer | $99,600.00 | $111,250.00 | $123,600.00 |
Controls System Engineer | $105,600.00 | $118,500.00 | $131,400.00 |
Conventional Machinist | $51,600.00 | $58,000.00 | $64,500.00 |
Cost Accountant | $85,000.00 | $95,500.00 | $106,100.00 |
Credit Analyst | $82,200.00 | $92,400.00 | $102,600.00 |
Customer Service | $41,800.00 | $47,000.00 | $52,500.00 |
Customer Service Manager | $66,200.00 | $74,500.00 | $82,800.00 |
Customer Service Representative (IT) | $55,800.00 | $62,400.00 | $69,200.00 |
Cyberintelligence Specialist | $125,000.00 | $140,400.00 | $155,800.00 |
Cybersecurity Hardware Engineer | $109,800.00 | $124,600.00 | $138,400.00 |
Data Analyst | $87,800.00 | $98,600.00 | $109,400.00 |
Data Analytics Developer | $121,000.00 | $136,200.00 | $151,220.00 |
Data Analytics Engineer | $115,200.00 | $129,400.00 | $143,600.00 |
Data Architect | $106,500.00 | $119,400.00 | $132,500.00 |
Data Center Engineer | $110,000.00 | $123,600.00 | $137,200.00 |
Data Entry | $38,800.00 | $43,500.00 | $48,200.00 |
Data Modeling Analyst | $105,400.00 | $118,400.00 | $131,500.00 |
Data Quality Manager | $105,400.00 | $118,400.00 | $131,500.00 |
Data Scientist | $103,600.00 | $116,400.00 | $129,200.00 |
Data Warehouse Manager | $136,200.00 | $153,800.00 | $170,600.00 |
Data Warehouse Programming Specialist | $93,806.00 | $105,400.00 | $117,200.00 |
Database Administrator | $94,785.00 | $106,500.00 | $118,215.00 |
Database Analyst | $85,796.00 | $96,400.00 | $107,004.00 |
Database Report Writer | $85,796.00 | $96,400.00 | $107,004.00 |
Design Engineer | $111,695.00 | $125,500.00 | $139,305.00 |
DevOps Engineer | $104,308.00 | $117,200.00 | $130,092.00 |
Diesel Technician | $58,740.00 | $66,000.00 | $73,260.00 |
Director of Engineering | $180,225.00 | $202,500.00 | $224,775.00 |
Director of Finance | $149,520.00 | $168,000.00 | $186,480.00 |
Director of Quality | $105,020.00 | $118,000.00 | $130,980.00 |
Document Control Specialist | $39,160.00 | $44,000.00 | $48,840.00 |
EHS Coordinator | $62,300.00 | $70,000.00 | $77,700.00 |
EHS Manager | $111,606.00 | $125,400.00 | $139,194.00 |
Electrical Engineer | $119,705.00 | $134,500.00 | $149,295.00 |
Electrician C-10 | $65,415.00 | $73,500.00 | $81,585.00 |
Electronic Assembler | $38,448.00 | $43,200.00 | $47,952.00 |
Engineering Manager | $140,620.00 | $158,000.00 | $175,380.00 |
Enterprise Architect | $127,804.00 | $143,600.00 | $159,396.00 |
Equipment Maintenance/Cleaning | $31,506.00 | $35,400.00 | $39,294.00 |
Executive Assistant | $66,038.00 | $74,200.00 | $82,362.00 |
Extrusion Technician | $38,270.00 | $43,000.00 | $47,730.00 |
Field Engineer | $78,854.00 | $88,600.00 | $98,346.00 |
Finance Coordinator | $82,948.00 | $93,200.00 | $103,452.00 |
Finance Manager | $138,840.00 | $156,000.00 | $173,160.00 |
Financial Analyst | $86,775.00 | $97,500.00 | $108,225.00 |
Financial Planner | $86,775.00 | $97,500.00 | $108,225.00 |
First Article Inspector | $36,267.50 | $40,750.00 | $45,232.50 |
Fluid Dynamics Engineer | $86,775.00 | $97,500.00 | $108,225.00 |
Food Processing Engineer | $76,718.00 | $86,200.00 | $95,682.00 |
Food Safety Specialist | $52,065.00 | $58,500.00 | $64,935.00 |
Food Technologist | $69,865.00 | $78,500.00 | $87,135.00 |
Forklift Mechanic | $60,520.00 | $68,000.00 | $75,480.00 |
Forklift Operator | $39,160.00 | $44,000.00 | $48,840.00 |
Front-End Developer | $104,575.00 | $117,500.00 | $130,425.00 |
Full-Stack Developer | $108,402.00 | $121,800.00 | $135,198.00 |
Help Desk Support Specialist | $53,845.00 | $60,500.00 | $67,155.00 |
HR Generalist | $59,185.00 | $66,500.00 | $73,815.00 |
Human Resources Manager | $118,726.00 | $133,400.00 | $148,074.00 |
Human Resources Specialist | $73,158.00 | $82,200.00 | $91,242.00 |
Implementation Engineer | $80,545.00 | $90,500.00 | $100,455.00 |
Industrial Engineer | $92,382.00 | $103,800.00 | $115,218.00 |
Information Assurance Analyst | $79,922.00 | $89,800.00 | $99,678.00 |
Injection Mold Technician | $43,165.00 | $48,500.00 | $53,835.00 |
IT Coordinator | $71,022.00 | $79,800.00 | $88,578.00 |
IT Director | $112,852.00 | $126,800.00 | $140,748.00 |
IT Manager | $103,952.00 | $116,800.00 | $129,648.00 |
IT Security Engineer | $101,816.00 | $114,400.00 | $126,984.00 |
IT Support Specialist | $60,965.00 | $68,500.00 | $76,035.00 |
IT Systems Architect | $140,264.00 | $157,600.00 | $174,936.00 |
Java Developer | $90,958.00 | $102,200.00 | $113,442.00 |
Labeler | $37,380.00 | $42,000.00 | $46,620.00 |
Laboratory Manager | $93,183.00 | $104,700.00 | $116,217.00 |
Laboratory Supervisor | $81,702.00 | $91,800.00 | $101,898.00 |
Laboratory Technician | $50,018.00 | $56,200.00 | $62,382.00 |
Lead Accountant | $85,440.00 | $96,000.00 | $106,560.00 |
Lean Manager | $97,722.00 | $109,800.00 | $121,878.00 |
Logistics Coordinator | $61,855.00 | $69,500.00 | $77,145.00 |
Machine Assembler | $43,966.00 | $49,400.00 | $54,834.00 |
Machine Operator | $36,935.00 | $41,500.00 | $46,065.00 |
Maintenance Electrician | $57,405.00 | $64,500.00 | $71,595.00 |
Maintenance Manager | $90,335.00 | $101,500.00 | $112,665.00 |
Maintenance Mechanic | $56,515.00 | $63,500.00 | $70,485.00 |
Maintenance Planner | $79,210.00 | $89,000.00 | $98,790.00 |
Maintenance Supervisor | $79,210.00 | $89,000.00 | $98,790.00 |
Maintenance Technician | $53,845.00 | $60,500.00 | $67,155.00 |
Manufacturing Engineer | $88,555.00 | $99,500.00 | $110,445.00 |
Manufacturing Manager | $108,224.00 | $121,600.00 | $134,976.00 |
Manufacturing Supervisor | $70,755.00 | $79,500.00 | $88,245.00 |
Materials Engineer | $82,770.00 | $93,000.00 | $103,230.00 |
Mechanical Engineer | $93,183.00 | $104,700.00 | $116,217.00 |
Medical Assembler | $38,448.00 | $43,200.00 | $47,952.00 |
Microbiologist | $81,880.00 | $92,000.00 | $102,120.00 |
Mold Maker | $53,578.00 | $60,200.00 | $66,822.00 |
Molding Manager | $87,220.00 | $98,000.00 | $108,780.00 |
Network Administrator | $95,942.00 | $107,800.00 | $119,658.00 |
Network Architect | $136,704.00 | $153,600.00 | $170,496.00 |
Network Design & Architect | $133,144.00 | $149,600.00 | $166,056.00 |
Network Engineer | $110,004.00 | $123,600.00 | $137,196.00 |
Network Management | $119,082.00 | $133,800.00 | $148,518.00 |
Network Management Systems | $123,532.00 | $138,800.00 | $154,068.00 |
Network Optimization Engineer | $99,680.00 | $112,000.00 | $124,320.00 |
Network Programmer Analyst | $87,576.00 | $98,400.00 | $109,224.00 |
Network Service Technician | $63,635.00 | $71,500.00 | $79,365.00 |
Network Systems Engineer | $107,334.00 | $120,600.00 | $133,866.00 |
Network Systems Manager | $106,622.00 | $119,800.00 | $132,978.00 |
NOC Engineer | $108,580.00 | $122,000.00 | $135,420.00 |
Office Administrator | $66,928.00 | $75,200.00 | $83,472.00 |
Office Assistant | $46,280.00 | $52,000.00 | $57,720.00 |
Office Manager | $60,520.00 | $68,000.00 | $75,480.00 |
Packaging Technician | $37,380.00 | $42,000.00 | $46,620.00 |
Payload Engineer | $88,110.00 | $99,000.00 | $109,890.00 |
Payroll Administrator | $60,520.00 | $68,000.00 | $75,480.00 |
Payroll Analyst | $70,132.00 | $78,800.00 | $87,468.00 |
Payroll Clerk | $53,934.00 | $60,600.00 | $67,266.00 |
Payroll Manager | $97,188.00 | $109,200.00 | $121,212.00 |
Payroll Supervisor | $92,560.00 | $104,000.00 | $115,440.00 |
Picker-Packer | $32,040.00 | $36,000.00 | $39,960.00 |
Plant Engineer | $96,565.00 | $108,500.00 | $120,435.00 |
Plant Manager | $111,250.00 | $125,000.00 | $138,750.00 |
Plant Supervisor | $93,450.00 | $105,000.00 | $116,550.00 |
Platform Engineer | $135,102.00 | $151,800.00 | $168,498.00 |
PLC Engineer | $91,225.00 | $102,500.00 | $113,775.00 |
PLC Programmer | $77,430.00 | $87,000.00 | $96,570.00 |
Portfolio Manager | $93,806.00 | $105,400.00 | $116,994.00 |
Pricing Analyst | $74,315.00 | $83,500.00 | $92,685.00 |
Principal Engineer | $138,840.00 | $156,000.00 | $173,160.00 |
Process Engineer | $87,665.00 | $98,500.00 | $109,335.00 |
Process Technician | $44,945.00 | $50,500.00 | $56,055.00 |
Product Manager | $138,306.00 | $155,400.00 | $172,494.00 |
Production Manager | $86,330.00 | $97,000.00 | $107,670.00 |
Production Operator | $40,940.00 | $46,000.00 | $51,060.00 |
Production Supervisor | $63,012.00 | $70,800.00 | $78,588.00 |
Program Manager | $129,940.00 | $146,000.00 | $162,060.00 |
Project Engineer | $90,335.00 | $101,500.00 | $112,665.00 |
Project Manager | $88,822.00 | $99,800.00 | $110,778.00 |
Prototype Machinist | $58,028.00 | $65,200.00 | $72,372.00 |
QA Inspector | $38,715.00 | $43,500.00 | $48,285.00 |
QA Software Test Engineer | $86,686.00 | $97,400.00 | $108,114.00 |
QA/QC Manager | $94,518.00 | $106,200.00 | $117,882.00 |
QA/QC Supervisor | $77,875.00 | $87,500.00 | $97,125.00 |
Quality Assurance Inspector | $36,935.00 | $41,500.00 | $46,065.00 |
Quality Engineer | $75,205.00 | $84,500.00 | $93,795.00 |
Quality Manager | $88,288.00 | $99,200.00 | $110,112.00 |
Quality Supplier Engineer | $107,245.00 | $120,500.00 | $133,755.00 |
R&D Engineer | $108,046.00 | $121,400.00 | $134,754.00 |
Receptionist | $35,155.00 | $39,500.00 | $43,845.00 |
Refrigeration Technician | $60,698.00 | $68,200.00 | $75,702.00 |
Release Manager | $109,025.00 | $122,500.00 | $135,975.00 |
Reliability Engineer | $105,376.00 | $118,400.00 | $131,424.00 |
Risk Manager | $101,460.00 | $114,000.00 | $126,540.00 |
Safety Manager | $98,345.00 | $110,500.00 | $122,655.00 |
Sales Administrator | $72,980.00 | $82,000.00 | $91,020.00 |
Sales/Service Manager | $117,480.00 | $132,000.00 | $146,520.00 |
Sanitation/Custodial | $36,312.00 | $40,800.00 | $45,288.00 |
Scrum Developer | $99,858.00 | $112,200.00 | $124,542.00 |
Security Systems Administrator | $104,486.00 | $117,400.00 | $130,314.00 |
Service Desk Analyst | $56,782.00 | $63,800.00 | $70,818.00 |
Six Sigma Black Belt | $103,240.00 | $116,000.00 | $128,760.00 |
Software Engineer | $104,308.00 | $117,200.00 | $130,092.00 |
Software Quality Assurance Analyst | $79,566.00 | $89,400.00 | $99,234.00 |
Solutions Architect | $137,594.00 | $154,600.00 | $171,606.00 |
SQL Database Administrator | $99,324.00 | $111,600.00 | $123,876.00 |
Staff Accountant | $48,238.00 | $54,200.00 | $60,162.00 |
Stockers and Order Fillers | $34,265.00 | $38,500.00 | $42,735.00 |
Stress Engineer | $114,810.00 | $129,000.00 | $143,190.00 |
Structural Engineer | $87,665.00 | $98,500.00 | $109,335.00 |
System Administrator | $77,252.00 | $86,800.00 | $96,348.00 |
Systems Analyst | $93,005.00 | $104,500.00 | $115,995.00 |
Systems Engineer | $97,544.00 | $109,600.00 | $121,656.00 |
Systems Integration Engineer | $113,920.00 | $128,000.00 | $142,080.00 |
Tax Accountant | $84,550.00 | $95,000.00 | $105,450.00 |
Tax Manager | $113,920.00 | $128,000.00 | $142,080.00 |
Technical Architect | $119,616.00 | $134,400.00 | $149,184.00 |
Technical Product Manager | $115,166.00 | $129,400.00 | $143,634.00 |
Technical Support Engineer | $79,744.00 | $89,600.00 | $99,456.00 |
Technical Writer (IT) | $82,414.00 | $92,600.00 | $102,786.00 |
Test Engineer | $93,005.00 | $104,500.00 | $115,995.00 |
Tool and Die Maker | $62,745.00 | $70,500.00 | $78,255.00 |
Tool Designer | $60,520.00 | $68,000.00 | $75,480.00 |
Tooling Engineer | $93,450.00 | $105,000.00 | $116,550.00 |
UI/UX Designer | $87,042.00 | $97,800.00 | $108,558.00 |
Validation Engineer | $76,540.00 | $86,000.00 | $95,460.00 |
Vice President of Finance | $180,670.00 | $203,000.00 | $225,330.00 |
Vice President of IT Services | $168,922.00 | $189,800.00 | $210,678.00 |
VP of Engineering | $232,557.00 | $261,300.00 | $290,043.00 |
VP of Manufacturing | $158,865.00 | $178,500.00 | $198,135.00 |
Warehouse Clerk | $39,872.00 | $44,800.00 | $49,728.00 |
Warehouse Manager | $79,655.00 | $89,500.00 | $99,345.00 |
Warehouse Supervisor | $57,405.00 | $64,500.00 | $71,595.00 |
Web Developer | $75,828.00 | $85,200.00 | $94,572.00 |
Welder | $48,238.00 | $54,200.00 | $60,162.00 |
Skillset Metro Spotlight: Demographic & Economic Insights for U.S. Cities
How Do You Become an Electrician in Chicago?
Thinking of becoming an electrician in the Chicago area? Illinois is the highest-paying state for electricians in the United States, so planning for an electrical career in Chicago has its advantages. Being a skilled laborer…
Read More
Chicago Salaries, Demographics and Cost-of-Living
America’s third-largest city has a reputation for meaty meals, windy politicians, and, increasingly, job opportunities. How would you fare economically in the Windy City? Find out how Chicago’s cost-of-living compares to the nation as a…
Read More
How Much Can You Make In Denver? Salaries & Cost of Living
Known for both a diversified economy and a robust energy sector, Denver has enjoyed steady growth since the 1950swd The city is now home to nearly three million people, and about half the population is…
Read More
San Bernardino-Riverside Demographics, Cost-of-Living and 2023 Salary Data
Get accurate salary projections for the Southern California region for professions in IT, engineering, accounting, finance, skilled trades, industrial labor and more....
Career Resources
How Do You Get an Electrician License in Colorado?
Are you interested in getting an electrician’s license or apprentice electrician license in Colorado? You’re not the only one looking for a career in electrical work in the Rocky Mountain state. While demand for electrical…
Read More
How Do You Get a Welding Certification in Colorado?
Colorado can be a tempting destination for any up and coming professionals for a number of reasons. Communities are booming, and the growing economy is demanding skilled labor for both construction and industrial activities. It…
Read More
How Do You Get a Lean Six Sigma Belt?
One of the most prized certifications for a range of different types of engineering sectors is a “Six Sigma” certification. If you’re…...
How Do You Get a Welding Certification in California?
SkillsetGroup's manufacturing staffing professionals have put together a primer on what kind of certifications you may need for a variety of different…...